 |
|
The Dating Game has a weekly Trivia Night, when users that are logged on can participate in a trivia quiz which every week has a different subject. This little tradition started in February, 2001, and gained a steady set of faithful players, as well as spectacular high scores. So far it has proven to be a good time for all, so make sure to play in the next edition!
The first edition of Trivia is a cherished piece of history already, and we're continuing into the second edition. The next Trivia Night will be:
The exciting Final
High Scores:
| Player | Number of games played (when scored at least 1) | Highest Score | Total Score |
| Roget | 18 | 42 | 382 |
| Satin | 12 | 32 | 151 |
| Lioness | 15 | 16 | 89 |
| Syzygy | 4 | 19 | 65 |
| Agazyr | 11 | 11 | 55 |
| MacLeod | 3 | 19 | 40 |
| Lilac | 5 | 13 | 30 |
| JamesRC | 4 | 12 | 28 |
| Brahmamurtu | 12 | 4 | 28 |
| Spring | 5 | 7 | 26 |
| Alanis | 6 | 7 | 24 |
| Chiknlitle | 9 | 6 | 22 |
| Euthanasia | 2 | 14 | 16 |
| Ceisure | 2 | | 16 |
| Sassey | 4 | 5 | 13 |
| Petunia | 4 | 6 | 12 |
| Estlin | 1 | 11 | 11 |
| Darius | 3 | 7 | 11 |
| Zoso | 5 | 4 | 11 |
| Red | 1 | 10 | 10 |
| Screamer | 1 | 10 | 10 |
| Sweet | 2 | 7 | 9 |
| Fugee | 1 | 8 | 8 |
| Kelly | 1 | 8 | 8 |
| Fred | 2 | 4 | 8 |
| Lollipop | 2 | 4 | 6 |
| Flyboy | 1 | 4 | 4 |
| Rlic | 2 | 1 | 2 |
| Bear | 1 | 1 | 1 |
| Hypergeek | 1 | 1 | 1 |
| Knute | 1 | 1 | 1 |
| Light | 1 | 1 | 1 |
| Nameless | 1 | 1 | 1 |
| Rothgar | 1 | 1 | 1 |
| Trajik | 1 | 1 | 1 |
Round 19
Date: Wednesday, December 5, 2001
Topic was: General Knowledge
Scores:
| Player | Score |
| Satin | 19 |
| Roget | 11 |
| Fugee | 8 |
| Lollipop | 4 |
| Fred | 4 |
| Chiknlitle | 3 |
| Darius | 1 |
Round 18 (SPECIAL ROUND!)
Date: Wednesday, November 28, 2001
Topic was: General Knowledge (100 questions)
Scores:
| Player | Score |
| Satin | 32 |
| Roget | 31 |
| Agazyr | 11 |
| Darius | 7 |
| Sweet | 7 |
| Fred | 4 |
| Lioness | 3 |
| Brahmamurtu | 2 |
| Zoso | 2 |
| Light | 1 |
Round 17
Date: Wednesday, November 21, 2001
Topic was: General Knowledge
Scores:
| Player | Score |
| Roget | 19 |
| Satin | 17 |
| Kelly | 8 |
| Zoso | 3 |
| Brahmamurtu | 3 |
Round 16
Date: Wednesday, November 14, 2001
Topic was: General Knowledge
Scores:
| Player | Score |
| Roget | 21 |
| Red | 10 |
| Satin | 7 |
| Agazyr | 6 |
| Sweet | 2 |
| Chiknlitle | 1 |
| Lioness | 1 |
| Petunia | 1 |
| Zoso | 1 |
Round 15
Date: Wednesday, November 7, 2001
Topic was: General Knowledge
Scores:
| Player | Score |
| Syzygy | 18 |
| Ceisure | 8 |
| Lilac | 7 |
| Brahmamurtu | 7 |
| Sassey | 4 |
| Zoso | 4 |
| Petunia | 2 |
Round 14
Date: Wednesday, October 31, 2001
Topic was: Hallowe'en
Scores:
| Player | Score |
| Roget | 17 |
| Satin | 11 |
| Syzygy | 10 |
| Lioness | 9 |
| Brahmamurtu | 2 |
| Knute | 1 |
Round 13
Date: Wednesday, October 24, 2001
Topic was: General Knowledge
Scores:
| Player | Score |
| Roget | 23 |
| Lioness | 11 |
| Alanis | 6 |
| Agazyr | 5 |
| Sassey | 3 |
| Rothgar | 1 |
| Spring | 1 |
Round 12
Date: Wednesday, October 17, 2001
Topic was: General Knowledge
Scores:
| Player | Score |
| Roget | 17 |
| Lilac | 13 |
| Screamer | 10 |
| Lioness | 9 |
| JamesRC | 1 |
Round 11
Date: Wednesday, October 10, 2001
Topic was: General Knowledge
Scores:
| Player | Score |
| Roget | 18 |
| Chiknlitle | 6 |
| Satin | 6 |
| Alanis | 5 |
| Spring | 5 |
| Agazyr | 4 |
| Lioness | 4 |
| JamesRC | 2 |
Round 10 (SPECIAL ROUND!)
Date: Wednesday, October 3, 2001
Topic was: General Knowledge (100 questions)
Scores:
| Player | Score |
| Roget | 36 |
| Euthanasia | 14 |
| Satin | 10 |
| Lioness | 9 |
| Alanis | 7 |
| Agazyr | 7 |
| Spring | 7 |
| Sassey | 5 |
| Chiknlitle | 4 |
| Zoso | 1 |
Round 9
Date: Wednesday, September 26, 2001
Topic was: General Knowledge
Scores:
| Player | Score |
| Roget | 17 |
| MacLeod | 15 |
| Spring | 6 |
| Lilac | 5 |
| Agazyr | 4 |
| Alanis | 1 |
| Chiknlitle | 1 |
Round 8
Date: Wednesday, September 19, 2001
Topic was: General Knowledge
Scores:
| Player | Score |
| Roget | 17 |
| JamesRC | 10 |
| Spring | 7 |
| Lioness | 5 |
| Agazyr | 4 |
| Satin | 3 |
| Brahmamurtu | 2 |
| Chiknlitle | 1 |
| Rlic | 1 |
Round 7
Date: Wednesday, September 12, 2001
Topic was: General Knowledge
Scores:
| Player | Score |
| Roget | 19 |
| JamesRC | 12 |
| Satin | 8 |
| Lioness | 6 |
| Chiknlitle | 2 |
| Rlic | 1 |
| Sassey | 1 |
| Brahmamurtu | 1 |
Round 6
Date: Wednesday, September 5, 2001
Topic was: General Knowledge
Scores:
| Player | Score |
| Roget | 21 |
| Ceisure | 8 |
| Satin | 8 |
| Petunia | 6 |
| Euthanasia | 2 |
| Lioness | 2 |
| Brahmamurtu | 2 |
| Chiknlitle | 1 |
Round 5 (SPECIAL ROUND!)
Date: Wednesday, August 29, 2001
Topic was: General Knowledge (100 questions)
Scores:
| Player | Score |
| Roget | 42 |
| Satin | 20 |
| Lioness | 16 |
| MacLeod | 6 |
| Brahmamurtu | 4 |
| Agazyr | 3 |
| Chiknlitle | 3 |
| Lollipop | 2 |
| Hypergeek | 1 |
| Nameless | 1 |
Round 4
Date: Wednesday, August 22, 2001
Topic was: General Knowledge
Scores:
| Player | Score |
| MacLeod | 19 |
| Roget | 13 |
| Estlin | 11 |
| Lioness | 3 |
| Agazyr | 3 |
| Brahmamurtu | 1 |
Round 3
Date: Wednesday, August 15, 2001
Topic was: General Knowledge
Scores:
| Player | Score |
| Syzygy | 18 |
| Roget | 17 |
| Lioness | 5 |
| Agazyr | 3 |
| Darius | 3 |
| Petunia | 3 |
| Brahmamurtu | 1 |
Round 2
Date: Wednesday, August 8, 2001
Topic was: General Knowledge
Scores:
| Player | Score |
| Roget | 19 |
| Syzygy | 19 |
| Flyboy | 4 |
| Lioness | 4 |
| Alanis | 3 |
| Lilac | 1 |
Round 1
Date: Wednesday, August 1, 2001
Topic was: General Knowledge
Scores:
| Player | Score |
| Roget | 24 |
| Satin | 8 |
| Agazyr | 5 |
| Lilac | 4 |
| JamesRC | 4 |
| Lioness | 2 |
| Alanis | 2 |
| Bear | 1 |
| Brahmamurtu | 1 |
|
|
 |